loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 101.80 4.46 32.71
Equity-ICICI Bank Mar 31, 2024 87.44 3.83 6.34
Equity-Zomato Ltd Mar 31, 2024 75.99 3.33 8.91
Equity-Reliance Industr Mar 31, 2024 75.04 3.29 -4.37
Equity-HDFC Bank Mar 31, 2024 65.12 2.85 -10.91
Equity-Larsen & Toubro Mar 31, 2024 59.81 2.62 8.17
Equity-Hitachi Energy Mar 31, 2024 58.55 2.56 17.57
Equity-Mphasis Mar 31, 2024 57.31 2.51 33.67
Equity-Sun Pharma.Inds. Mar 31, 2024 55.10 2.41 14.25
Equity-Infosys Mar 31, 2024 50.93 2.23 0.00
Equity-B H E L Mar 31, 2024 49.46 2.17 27.47
Equity-NHPC Ltd Mar 31, 2024 49.34 2.16 -11.08
Equity-Ratnamani Metals Mar 31, 2024 48.86 2.14 5.26
Equity-TVS Motor Co. Mar 31, 2024 46.91 2.05 7.52
Equity-Rainbow Child. Mar 31, 2024 46.70 2.04 6.43
Equity-IndusInd Bank Mar 31, 2024 46.59 2.04 -6.55
Equity-Tata Motors Mar 31, 2024 45.67 2.00 -10.95
Equity-Juniper Hotels Mar 31, 2024 45.66 2.00 0.00
Equity-Indian Bank Mar 31, 2024 45.24 1.98 -6.39
Equity-Dixon Technolog. Mar 31, 2024 44.88 1.96 24.84
Equity-TCS Mar 31, 2024 43.87 1.92 1.58
Equity-J B Chem & Pharm Mar 31, 2024 41.18 1.80 21.80
Equity-Phoenix Mills Mar 31, 2024 40.84 1.79 14.81
Equity-Mrs Bectors Mar 31, 2024 39.63 1.74 20.47
Equity-Linde India Mar 31, 2024 37.39 1.64 14.60
Equity-eClerx Services Mar 31, 2024 36.94 1.62 11.91
Equity-Jindal Stain. Mar 31, 2024 36.81 1.61 20.40
Equity-Bharti Airtel Mar 31, 2024 36.24 1.59 26.36
Equity-Bosch Mar 31, 2024 36.04 1.58 0.00
Equity-Trent Mar 31, 2024 35.53 1.56 27.89
Equity-Nestle India Mar 31, 2024 35.40 1.55 4.64
Equity-Indian Hotels Co Mar 31, 2024 35.47 1.55 -10.00
Equity-Bharat Electron Mar 31, 2024 35.26 1.54 8.39
Equity-Power Fin.Corpn. Mar 31, 2024 35.12 1.54 -27.96
Equity-J & K Bank Mar 31, 2024 34.81 1.52 18.01
Equity-Coal India Mar 31, 2024 34.73 1.52 -4.99
Equity-KEI Industries Mar 31, 2024 34.60 1.51 8.35
Equity-PB Fintech. Mar 31, 2024 33.73 1.48 0.00
Equity-Radico Khaitan Mar 31, 2024 33.50 1.47 3.84
Equity-Can Fin Homes Mar 31, 2024 32.56 1.43 48.49
Equity-BSE Mar 31, 2024 32.35 1.42 -14.89
Equity-Alkem Lab Mar 31, 2024 32.12 1.41 28.59
Equity-Punjab Natl.Bank Mar 31, 2024 31.41 1.38 -8.48
Equity-Concord Biotech Mar 31, 2024 30.32 1.33 4.46
Equity-Tega Inds. Mar 31, 2024 30.18 1.32 7.38
Equity-Nippon Life Ind. Mar 31, 2024 29.45 1.29 -10.21
Equity-Brigade Enterpr. Mar 31, 2024 28.41 1.24 -35.37
Equity-M & M Fin. Serv. Mar 31, 2024 27.88 1.22 -3.60
Equity-Motherson Wiring Mar 31, 2024 26.44 1.16 1.61
Equity-Cholaman.Inv.&Fn Mar 31, 2024 26.02 1.14 9.88
Equity-Jyoti CNC Auto. Mar 31, 2024 25.27 1.11 0.00
Equity-Westlife Food Mar 31, 2024 24.54 1.07 5.38
Equity-H P C L Mar 31, 2024 23.78 1.04 2.68
Equity-UltraTech Cem. Mar 31, 2024 23.40 1.02 -4.11
Equity-Team Lease Serv. Mar 31, 2024 20.89 0.91 1.22
Equity-SIV Industries Mar 31, 2024 0.00 0.00 0.00
Equity-Accord Cotsyn Mar 31, 2024 0.00 0.00 0.00
Equity-Royal Inds. Mar 31, 2024 0.00 0.00 0.00
Equity-Amex Carbonates Mar 31, 2024 0.00 0.00 0.00
Equity-DSQ Software Mar 31, 2024 0.00 0.00 0.00
Equity-Western Paques Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -14.75 -0.65 -160.41